Pantum P3305DW Mono Laser Printer – Wireless Network / Mobile Printing – IN STOCK!
€270.00 €299.00
Pantum P3305DW Mono Laser Printer – Wireless Network / Mobile Printing
(INCLUDES A FULL 3000 PAGE TONER CARTRIDGE )
IN STOCK! ORDER BEFORE 12PM FOR NEXT DAY DELIVERY.
- Automatic duplexing function for easy office documentation
- Up to 33 A4 / 35 Letter ppm high print speed
- Long service life and reliable design
- Make your printing more convenient with network, wireless and NFC connection
- Up to 80,000 page monthly duty cycle boosts more productivity
You may also like…
Product Description
Model | P3305DW | |||||
Print specifications | ||||||
Print Technology | Mono laser | |||||
Print speed | 33ppm (A4) / 35ppm (Letter) | |||||
First print out time | Less than 8.2 seconds | |||||
Max. monthly volume | 80000 pages | |||||
Recommended monthly volume | 1000 to 10000 pages | |||||
Processor speed | 350 MHz | |||||
Memory | 256 MB | |||||
Resolution(dpi) | 1200x600dpi | |||||
Printer language | PCL5e, PCL6, PS, PDF | |||||
Duplex mode | Auto | |||||
Control panel | 2 Line LCD | |||||
NFC print | Yes | |||||
Paper handling | ||||||
Paper Input tray | 250 pages | |||||
Multipurpose tray | 1 pages | |||||
Paper Output tray | 120 pages | |||||
Media types | Plain, Thick, Thin, Transparency, Cardstock, Label | |||||
Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese Postcard,ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media Weight | Input tray:60-105g/㎡ Multipurpose tray:60-200g/㎡ | |||||
General | ||||||
Dimensions(w×d×h) | 354x334x232mm (13.9×13.1×9.1in) | |||||
Weight (without toner cartridge ) | 6.8kg (15lb) | |||||
Operating temperature range | 10-32℃ (50-95℉) | |||||
Operating humidity range | 20%-80% RH | |||||
Input voltage | AC100-127V, 50/60Hz(±2Hz),9A | |||||
AC220-240V, 50/60Hz,4.5A | ||||||
Noise | Printing: ≤52dB(A) Standby: ≤30dB(A) | |||||
Power consumption | Print: Average 525W Standby: 50W Dormant:Less than 2 W | |||||
Operating system compatibility | Windows Server2003/2008/2012/ XP/Vista/Win 7/Win 8/Win8.1/ Win10(32/64 bit) | |||||
Mac OS 10.7-11 | ||||||
Linux:Ubuntu 12.04/14.04/16.04/18.04(32/64 bit) | ||||||
Interface | High-speed USB2.0 | |||||
Ethernet:IEEE 802.3 10/100Base-Tx | ||||||
Wifi:IEEE 802.11b/g/n | ||||||
Supplies | ||||||
Cartridge style | Separate drum and toner | |||||
Starter toner capacity (1) | TL-425H(3000 Pages) | |||||
Starter drum unit lifetime(2) | DL-425X(25000 Pages) | |||||
Standard toner capacity (1) | TL-425H(3000 Pages) TL-425X(6000 Pages) TL-425U(11000 Pages) |
|||||
Standard drum unit lifetime (2) | DL-425X(25000 Pages) | |||||
Note:(1)Toner capacity is based on ISO 19752. | ||||||
(2)Drum unit lifetime is based on 3 average letter/A4-size pages per print job and 5% coverage, actual lifetime affected by different printing habits and printing environment. |